What type of calories are you looking for
Alcohol calories Calories from baked goods The calories of cold cuts Confectionery calories The calories of canned food Flour calories Fruit calories Cheese calories | All calories Calories from vegetables Calories from non-alcoholic drinks Calories from fish Calories in sauces The calories of meats |
Cheese calories a big intake in a meal
Wording | Amount | K J | Kcal | Family |
Laughing Cow cube aperitif | 41 g 8 cubes | 535 | 128 | Cheese |
Baby beautiful | 40 g | 590 | 141 | Cheese |
Beaufort | 40 g | 671 | 160 | Cheese |
Butter | 100 g | 3145 | 752 | Cheese |
Peanut butter | 100 g | 2534 | 606 | Cheese |
Half-salt butter | 100 g | 3103 | 742 | Cheese |
Blue | 40 g | 572 | 137 | Cheese |
Boursault | 40 g | 594 | 142 | Cheese |
Pepper Boursin | 40 g | 692 | 165 | Cheese |
Brie | 40 cl | 552 | 132 | Cheese |
Camembert 45% | 40 g | 473 | 113 | Cheese |
Cantal | 40 g | 614 | 147 | Cheese |
Eastern Square | 40 g | 525 | 126 | Cheese |
Fresh square | 40 g | 350 | 80 | Cheese |
Chaource | 40 g | 488 | 117 | Cheese |
Cheddar | 40 g | 679 | 162 | Cheese |
Fresh goat | 40 g | 132 | 32 | Cheese |
Semi-dry goat cheese | 40 g | 547 | 131 | Cheese |
Dry goat | 40 g | 778 | 186 | Cheese |
County | 40 g | 667 | 160 | Cheese |
Coulommiers | 40 g | 1288 | 308 | Cheese |
Gruyere cream | 40 g | 399 | 96 | Cheese |
Raw milk cream | 100 g | 1338 | 320 | Cheese |
Light fresh cream | 100 g | 853 | 204 | Cheese |
Crottin de Chavignol | 40 g | 654 | 157 | Cheese |
Danette Danone | 100 g | 572 | 136 | Cheese |
Edam | 40 g | 547 | 131 | Cheese |
Emmental | 40 g | 632 | 151 | Cheese |
Faisselle Charles Gervais | 100 g | 362 | 87 | Cheese |
Feta cheese | 100 g | 1112 | 266 | Cheese |
White cheese 0% | Pot unit | 184 | 44 | Cheese |
White cheese 20% | Pot unit | 335 | 80 | Cheese |
40% white cheese | Pot unit | 485 | 116 | Cheese |
Gouda | 40 g | 579 | 138 | Cheese |
Grated cheese | 100 g | 1581 | 378 | Cheese |
Holland | 40 g | 579 | 138 | Cheese |
Jockey Danone 10% | 100 g | 259 | 62 | Cheese |
Jockey Danone 20% | 100 g | 322 | 77 | Cheese |
Jockey Danone 40% | 100 g | 485 | 116 | Cheese |
UHT semi-skimmed milk | 100 ml | 192 | 46 | Cheese |
UHT skimmed milk | 100 ml | 142 | 34 | Cheese |
Whole milk | 100 ml | 263 | 63 | Cheese |
Margarine | 100 g | 3111 | 744 | Cheese |
Light margarine | 100 g | 1581 | 378 | Cheese |
Maroilles | 40 g | 565 | 135 | Cheese |
Morbier | 40 g | 580 | 139 | Cheese |
Mozzarella | 100 g | 1388 | 332 | Cheese |
Munster | 40 g | 557 | 133 | Cheese |
Parmesan cheese | 40 g | 637 | 152 | Cheese |
Trough pavers | 40 g | 502 | 120 | Cheese |
Little Swiss Gervais | 100 g | 577 | 138 | Cheese |
Bishop’s Bridge | 40 g | 402 | 120 | Cheese |
Pyrenees | 40 g | 594 | 142 | Cheese |
Raclette | 100 g | 14493 | 357 | Cheese |
Fresh horseradish | 100 g | 201 | 48 | Cheese |
Reblochon | 40 g | 517 | 124 | Cheese |
Roquefort | 40 g | 619 | 148 | Cheese |
Holy nectar | 40 g | 570 | 136 | Cheese |
Saint Paulain | 40 g | 498 | 119 | Cheese |
Holy Moor | 40 g | 580 | 139 | Cheese |
Stools on expensive | 40 cl | 544 | 130 | Cheese |
Tome | 40 g | 537 | 128 | Cheese |
Laughing cow | 40 g | 600 | 135 | Cheese |
Vacherin | 40 g | 537 | 128 | Cheese |
Flavored yogurt | 125 g | 450 | 108 | Cheese |
low fat yogurt | 125 g | 230 | 55 | Cheese |
natural yogurt | 125 g | 261 | 63 | Cheese |
Sweetened plain yoghurt | 125 g | 418 | 100 | Cheese |
Source of documentation “the great book of thinness” FIRST Edition