What type of calories are you looking for?
Calories fruit very low in energy you must consume regularly.
Apricot in syrup | 100 g | 268 | 64 | Fruit |
Fresh apricot | 100 g | 176 | 42 | Fruit |
Dried apricot | 100 g | 857 | 205 | Fruit |
Lingonberry | 100 g | 105 | 25 | Fruit |
Almond | 100 g | 2409 | 576 | Fruit |
Pineapple | 100 g | 74 | 19 | Fruit |
Banana | 100 g | 558 | 134 | Fruit |
Nectarine | 100 g | 192 | 46 | Fruit |
Peanut | 100 g | 2413 | 577 | Fruit |
Cassis | 100 g | 209 | 50 | Fruit |
Cherry | 100 g | 280 | 67 | Fruit |
Chestnut | 100 g | 728 | 114 | Fruit |
Fresh coconut | 100 g | 1476 | 353 | Fruit |
Dry coconut | 100 g | 2480 | 593 | Fruit |
Quince | 100 g | 113 | 27 | Fruit |
Cramberrie | 100 g | 204 | 40 | Fruit |
Dry date | 100 g | 1163 | 278 | Fruit |
Prickly pear | 100 g | 197 | 47 | Fruit |
Fresh figs | 100 g | 268 | 64 | Fruit |
Dried figs | 100 g | 999 | 239 | Fruit |
Strawberries | 100 g | 142 | 34 | Fruit |
Raspberries | 100 g | 151 | 36 | Fruit |
Candied fruit | 100 g | 1589 | 380 | Fruit |
Grenade | 100 g | 251 | 60 | Fruit |
Currant | 100 g | 117 | 28 | Fruit |
Kiwi | 100 g | 197 | 47 | Fruit |
Litchi | 100 g | 284 | 68 | Fruit |
Mandarin | 100 g | 184 | 44 | Fruit |
Mango | 100 g | 234 | 56 | Fruit |
Chestnut | 100 g | 728 | 174 | Fruit |
Melon | 100 g | 142 | 34 | Fruit |
Mirabelle | 100 g | 217 | 52 | Fruit |
Ripe | 100 g | 138 | 33 | Fruit |
Blueberries | 100 g | 222 | 53 | Fruit |
Nectarine | 100 g | 192 | 46 | Fruit |
Hazelnut | 100 g | 2702 | 646 | Fruit |
Nuts | 100 g | 2819 | 674 | Fruit |
Coconut | 100 g | 1552 | 371 | Fruit |
Coconut milk | 100 ml | 882 | 211 | Fruit |
Orange | 100 g | 175 | 42 | Fruit |
Grapefruit | 100 g | 130 | 30 | Fruit |
Papaya | 100 g | 134 | 32 | Fruit |
Watermelon | 100 g | 125 | 30 | Fruit |
Peach | 100 g | 171 | 41 | Fruit |
Pistachio | 100 g | 2702 | 746 | Fruit |
Pear | 100 g | 209 | 59 | Fruit |
Apple | 100 g | 205 | 49 | Fruit |
Dry prune | 100 g | 682 | 163 | Fruit |
Grape | 100 g | 288 | 69 | Fruit |
Raisin | 100 g | 1221 | 267 | Fruit |
Fresh rhubarb | 100 g | 42 | 10 | Fruit |
Source of documentation “the great book of thinness” FIRST Edition