Calories
Wording | Amount | Ki | Kcal | Family |
Apricot in syrup | 100 g | 268 | 64 | Fruit |
Fresh apricot | 100 g | 176 | 42 | Fruit |
Dried apricot | 100 g | 857 | 205 | Fruit |
Absolut Vodka | 4 cl | 464 | 111 | Alcohol |
Cooked brain lamb | 100 g | 652 | 156 | Meat |
Lamb collar (navarin) | 100 g | 1046 | 250 | Meat |
Roasted cooked shoulder lamb | 100 g | 1255 | 300 | Meat |
Lamb liver | 100 g | 682 | 163 | Meat |
Roast leg lamb | 100 g | 945 | 226 | Meat |
Lamb kidney | 100 g | 182 | 42 | Meat |
Haddock | 150 g | 445 | 107 | Fish |
Fresh garlic | 100 | 556 | 133 | Vegetables |
Lingonberry | 100 g | 105 | 25 | Fruit |
Almond | 100 g | 2409 | 576 | Fruit |
Pineapple | 100 g | 74 | 19 | Fruit |
Anchovy oil | 100 g | 670 | 160 | Fish |
Andouille from Guéméné | 100 g | 998 | 236 | Deli |
Andouille de vire | 100 g | 1000 | 240 | Deli |
Troy Andouillette | 100 g | 1070 | 256 | Deli |
Eel | 100 g | 1568 | 375 | Fish |
Smoked eel | 100 g | 1275 | 305 | Fish |
Anisette Marie Brizard | 4 cl | 290 | 69 | Alcohol |
Laughing cow cube aperitif 8 cubes | 41 g | 535 | 128 | Cheese |
Spider crab | 100 g | 397 | 95 | fish |
Armagnac | 4 cl | 414 | 99 | Alcohol |
Cooked artichoke | 100 g | 75 | 18 | Vegetables |
Asparagus | 100 g | 75 | 18 | Vegetables |
Eggplant | 100 g | 75 | 18 | Vegetables |
Lawyer | 100 g | 581 | 139 | Vegetables |
Baby beautiful | 40 g | 590 | 141 | Dairy products |
Cooked smoked bacon | 100 g | 552 | 132 | Deli |
Baguette bread | 100 g | 1132 | 271 | Bakery |
Balisto red fruit unit | 41 g | 891 | 213 | Confectionery |
Balisto milk honey unit | 41 g | 920 | 220 | Confectionery |
Balisto hazelnut unit | 41 g | 933 | 223 | Confectionery |
Banana | 100 g | 558 | 134 | Fruit |
Bar | 150 g | 696 | 167 | Fish |
Brill | 150 g | 734 | 176 | Fish |
Kinder bar unit | 13 g | 289 | 69 | Confectionery |
Batavia | 100 g | 105 | 25 | Vegetables |
Boudrette | 150 g | 439 | 105 | Fish |
Beaufort | 40 g | 671 | 160 | Dairy |
Donut | 100 g | 1635 | 391 | Bakery |
Belon oysters a dozen | 12 | 335 | 80 | Fish |
Benedictine | 4 cl | 635 | 128 | Alcohol |
Cooked chard | 100 g | 71 | 17 | Vegetables |
Beetroot | 100 g | 154 | 36 | Vegetables |
Butter | 100 g | 3145 | 752 | Dairy |
Peanut butter | 100 g | 2534 | 606 | Dairy |
Half-salt butter | 100 g | 3103 | 742 | Dairy |
DOE | 100 g | 485 | 116 | meat |
Beer | 25 cl | 638 | 153 | Alcohol |
Rusk | 100 g | 1623 | 388 | Bakery |
Biscuit In The Spoon | Unity | 105 | 25 | Bakery |
Small butter cookie | Unity | 128 | 31 | Bakery |
Bison | 100 g | 460 | 110 | Meat |
Veal stew | 100 g | 585 | 140 | Meat |
Wheat germ | 100 g | 1355 | 324 | Bakery |
Blue | 40 g | 572 | 137 | Cheese |
Grilled beef steak | 100 g | 619 | 148 | Meat |
Beef bourguignon | 100 g | 824 | 167 | Meat |
Rib Beef | 100 g | 1087 | 260 | Meat |
Beef Entrecote | 100 g | 849 | 203 | Meat |
Rib eye beef | 100 g | 752 | 180 | Meat |
Beef tenderloin | 100 g | 752 | 180 | Meat |
Beef liver | 100 g | 567 | 136 | Meat |
Beef gite | 100 g | 1254 | 300 | Meat |
Beef tongue | 100 g | 597 | 143 | Meat |
Scotter beef | 100 g | 1012 | 242 | Meat |
Beef tab | 100 g | 938 | 224 | Meat |
Beef pot au feu | 100 g | 1004 | 240 | Meat |
Boiled tail beef | 100 g | 820 | 196 | Meat |
Roast beef | 100 g | 623 | 149 | Meat |
Beef tournedos | 100 g | 836 | 200 | Meat |
Braised beef | 100 g | 970 | 232 | Meat |
White sausage | 100 g | 1012 | 242 | Deli |
Black pudding | 100 g | 1715 | 410 | Deli |
Boudoir | 10 g | 148 | 35 | Bakery |
Bounty Ice Cream Bar | 100 g | 1603 | 383 | Confectionery |
Bounty March 1 piece | 57 g | 1146 | 274 | Confectionery |
Bourbon | 4 cl | 462 | 112 | Alcohol |
Boursault | 40 g | 594 | 142 | Cheese |
Pepper Boursin | 40 g | 692 | 165 | Cheese |
Brandy | 4 cl | 451 | 158 | Alcohol |
Brie | 40 cl | 552 | 132 | Cheese |
Brioche | 100 g | 1715 | 410 | Bakery |
Baked pike | 150 g | 590 | 141 | Drink |
Broccoli | 100 g | 84 | 20 | Vegetables |
Nectarine | 100 g | 192 | 46 | Fruits |
Whelk or whelk | 100 g | 372 | 89 | Fish |
Cod | 150 g | 502 | 138 | Fish |
Peanut | 100 g | 2413 | 577 | Fruit |
Quail | 100 g | 673 | 161 | Meat |
Industrial cake | 100 g | 1547 | 370 | Bakery |
Squid | 150 g | 521 | 125 | Fish |
Calvados | 4 cl | 418 | 100 | Alcohol |
Camembert 45% | 40 g | 473 | 113 | Cheese |
Campari | 4 cl | 27 | 8 | Alcohol |
Roast duck | 100 g | 795 | 190 | Meat |
Cantal | 40 g | 614 | 147 | Cheese |
Caramel | 100 g | 1706 | 408 | Confectionery |
Cardon | 100 g | 54 | 13 | Vegetables |
Carrot | 100 g | 130 | 31 | Vegetables |
Carp | 100 g | 498 | 119 | Fish |
Eastern Square | 40 g | 525 | 126 | Cheese |
Fresh square | 40 g | 350 | 80 | Cheese |
Carrelet | 100 g | 393 | 101 | Fish |
Cassis | 100 g | 209 | 50 | Fruit |
Canned cassoulet | 100 g | 648 | 155 | Preserves |
Caviar | 100 g | 1255 | 300 | Preserves |
Eggplant caviar | 100 g | 832 | 199 | Vegetables |
Celery root | 100 g | 75 | 18 | Vegetables |
Celery heart | 100 g | 84 | 20 | Vegetables |
Celery branch | 100 g | 46 | 11 | Vegetables |
Celery remoulade | 100 g | 1158 | 277 | Vegetables |
Porcini | 100 g | 117 | 28 | Vegetables |
Stag | 100 g | 465 | 171 | Meat |
Chervil | 100 g | 176 | 42 | Vegetables |
Cherry | 100 g | 280 | 67 | Fruits |
Cervelas | 100 g | 1276 | 305 | Deli |
Sausage | 100 g | 1355 | 324 | Deli |
Champagne | 10 cl | 293 | 70 | Alcohol |
Raw mushroom | 100 g | 63 | 15 | Vegetables |
Chanterelle | 100 g | 50 | 12 | Vegetables |
Chaource | 40 g | 488 | 117 | Cheese |
Breadcrumbs | 100 g | 1595 | 382 | Bakery |
Chartreuse | 4 cl | 535 | 128 | Alcohol |
Chestnut | 100 g | 728 | 114 | Fruits |
Cheddar | 40 g | 679 | 162 | Cheese |
Cherry | 4 cl | 452 | 108 | Alcohol |
Horse | 100 g | 531 | 127 | Meat |
Fresh goat | 40 g | 132 | 32 | Cheese |
Semi-dry goat cheese | 40 g | 547 | 131 | cheeses |
Dry goat | 40 g | 778 | 186 | Cheese |
Kid | 100 g | 670 | 160 | Meat |
Roe deer | 100 g | 720 | 174 | meat |
Chipolata | 100 g | 1430 | 342 | Deli |
Chips | 100 g | 2179 | 521 | Preserves |
Chewable chocolate | 100 g | 2158 | 516 | Confectionery |
Milk chocolate | 100 g | 2262 | 541 | Confectionery |
White chocolate | 100 g | 2283 | 546 | Confectionery |
Chocolate Crunch | 100 g | 2169 | 519 | Confectionery |
Hazelnut milk chocolate | 100 g | 2346 | 561 | Confectionery |
Nestlé dark chocolate | 100 g | 2291 | 548 | Confectionery |
Chocolate pastry | 100 g | 2035 | 486 | Confectionery |
Dry chorizo | 100 g | 2087 | 499 | Deli |
Raw cauliflower | 100 g | 88 | 21 | Vegetables |
Turnip cabbage | 100 g | 142 | 34 | Vegetables |
Kohlrabi | 100 g | 172 | 40 | Vegetables |
Brussels sprouts | 100 g | 117 | 28 | Vegetables |
Raw red cabbage | 100 g | 96 | 23 | Vegetables |
Green cabbage | 100 g | 59 | 14 | Vegetables |
Sauerkraut | 100 g | 63 | 15 | Preserves |
Sauerkraut | 100 g | 560 | 134 | Preserves |
Chouquette | 100 g | 1786 | 427 | Bakery |
Chive | 100 g | 105 | 25 | Vegetables |
Cider | 15 cl | 194 | 47 | Alcohol |
Sweet cider | 15 cl | 220 | 53 | Alcohol |
Cinzano White | 4 cl | 186 | 44 | Alcohol |
Lemon | 100 g | 109 | 26 | Vegetables |
Pumpkin | 100 g | 125 | 30 | Vegetables |
Coca Cola | 15 cl | 280 | 67 | Drink |
Coca cola ligth | 15 cl | 15 | 3 | Drink |
Fresh coconut | 100 g | 1476 | 353 | Fruit |
Dry coconut | 100 g | 2480 | 593 | fruit |
Heart of palm preserves | 100 g | 184 | 44 | Preserves |
Cognac | 4 cl | 464 | 111 | Alcohol |
Quince | 100 g | 113 | 27 | Fruit |
Cointreau | 4 cl | 464 | 111 | Alcohol |
Alaska pollock (saithe) | 100 g | 326 | 78 | Fish |
Stewed without sugar | 100 g | 240 | 57 | Preserves |
Compote with sugar | 100 g | 318 | 76 | Preserves |
County | 40 g | 667 | 160 | Cheese |
Cucumber | 100 g | 46 | 11 | Vegetables |
Conger | 150 g | 690 | 165 | Fish |
Coppa | 100 g | 1213 | 290 | Deli |
Cockerel | 100 g | 625 | 150 | Meats |
Scallop shell | 100 g | 322 | 77 | Fish |
Pickled gherkin | 100 g | 67 | 16 | Preserves |
Coulommiers | 40 g | 1288 | 308 | Cheese |
Squash | 100 g | 88 | 21 | Vegetables |
Courgette | 100 g | 54 | 13 | Vegetables |
Canned crab | 100 g | 406 | 97 | Preserves |
Cramberrie | 100 g | 204 | 40 | Fruit |
Custard | 100 g | 514 | 123 | Preserves |
Cassis | 40 cl | 502 | 120 | Alcohol |
Gruyere cream | 40 g | 399 | 96 | Cheese |
Raw milk cream | 100 g | 1338 | 320 | Cheese |
Light fresh cream | 100 g | 853 | 204 | Cheese |
Cress | 100 g | 50 | 12 | Vegetables |
Shrimp | 100 g | 410 | 98 | Fish |
Croissant | 100 g | 1715 | 410 | Bakery |
Crottin de Chavignol | 40 g | 654 | 157 | Cheese |
Blue Curacao | 4 cl | 452 | 108 | Alcohol |
Danette Danone | 100 g | 572 | 136 | Dairy |
Dry date | 100 g | 1163 | 278 | Fruit |
Turkey | 100 g | 456 | 109 | Meat |
Dragees | 100 g | 2346 | 560 | Confectionery |
Water of life | 4 cl | 393 | 94 | Alcohol |
Shallot | 100 g | 314 | 75 | Vegetables |
Flash | 100 g | 1004 | 240 | Bakery |
Crayfish | 100 g | 268 | 64 | Fish |
Edam | 40 g | 547 | 131 | Cheese |
Haddock | 150 g | 470 | 122 | Fish |
Fried breaded haddock | 150 g | 1112 | 267 | Fish |
Emmental | 40 g | 632 | 151 | Cheese |
Squid | 150 g | 542 | 137 | Fish |
Endive | 100 g | 17 | 4 | Vegetables |
Smelt | 150 g | 645 | 138 | Fish |
Spinach | 100 g | 71 | 17 | Vegetables |
Burgundy snail with butter | 6 units | 979 | 234 | Preserves |
Swordfish | 150 g | 725 | 167 | Fish |
Sturgeon | 150 g | 756 | 198 | Fish |
Pheasant | 100 g | 856 | 225 | Meat |
Faisselle Charles Gervais | 100 g | 362 | 87 | Cheese |
Lemon Fanta | 15 cl | 301 | 72 | Drink |
Fanta orange | 15 cl | 361 | 88 | Drink |
Pork stuffing | 100 g | 807 | 193 | Meat |
White flour | 100 g | 1447 | 346 | Food |
Corn flour | 100 g | 1522 | 364 | Food |
Soy flour | 100 g | 1593 | 381 | Food |
Cornstarch | 100 g | 1522 | 364 | Food |
Fennel | 100 g | 67 | 16 | Vegetables |
Feta cheese | 100 g | 1112 | 266 | Cheese |
Cooked broad bean | 100 g | 243 | 58 | Vegetables |
Prickly pear | 100 g | 197 | 47 | Fruits |
Fresh figs | 100 g | 268 | 64 | Fruits |
Dried figs | 100 g | 999 | 239 | Fruits |
Dab fillet | 150 g | 379 | 94 | Fish |
Fine champagne | 4 cl | 464 | 111 | Alcohol |
Halibut | 150 g | 564 | 136 | Fish |
Foie gras | 40 g | 749 | 179 | Deli |
Strawberries | 100 g | 142 | 34 | Fruits |
Raspberries | 100 g | 151 | 36 | Fruits |
Meat-loving | 100 g | 1351 | 323 | Charcuterie |
Cheese treat | 100 g | 1430 | 342 | Deli |
Home fries | 100 g | 1424 | 368 | Vegetables |
White cheese 0% Unit jar | 1 | 184 | 44 | Cheese |
Cottage cheese 20% Unit jar | 1 | 335 | 80 | Cheese |
Cottage cheese 40% Unit jar | 1 | 485 | 116 | Cheese |
Headcheese | 100 g | 861 | 206 | Deli |
Candied fruit | 100 g | 1589 | 380 | Fruits |
Galantine | 100 g | 1033 | 247 | Deli |
Galette des rois 100 g | 100 g | 2083 | 496 | Bakery |
Gambas | 100 g | 410 | 98 | Fish |
Plain wafer | 100 g | 1539 | 368 | Bakery |
Gelatin 1 sheet | 1 g | 14 | 3 | Preserves |
Gin | 4 cl | 373 | 85 | Alcohol |
Fresh ginger | 100 g | 255 | 61 | Vegetables |
Grounded ginger | 100 g | 1347 | 322 | Vegetables |
Girolle | 100 g | 117 | 28 | Vegetables |
Chewing gum | 100 g | 1602 | 383 | Confectionery |
Gouda | 40 g | 579 | 138 | Cheese |
Gougères | 100 g | 1146 | 274 | Bakery |
Stud | 150 g | 389 | 93 | Fish |
Goose grease | 100 g | 3747 | 896 | Meat |
Grenade | 100 g | 251 | 60 | Fruits |
Thigh frog | 100 g | 284 | 68 | Fish |
Thrush | 100 g | 502 | 120 | Meat |
Gurnard | 150 g | 594 | 142 | Fish |
Currant | 100 g | 117 | 28 | Fruits |
Grated cheese | 100 g | 1581 | 378 | Cheese |
Marshmallow | 100 g | 1589 | 380 | Confectionery |
Haddock | 150 g | 974 | 233 | Fish |
Hamburger | 100 G | 1062 | 254 | Meat |
Herring | 150 g | 1255 | 300 | Fish |
Smoked herring | 150 g | 1317 | 315 | Fish |
Canned butter bean | 100 g | 79 | 19 | Preserves |
Canned white bean | 100 g | 393 | 94 | Preserves |
Canned flageolet beans | 100 g | 314 | 75 | Preserves |
Green bean | 100 g | 100 | 24 | Vegetables |
Canned green bean | 100 g | 79 | 19 | Preserves |
Holland | 40 g | 579 | 138 | Cheese |
Lobster | 100 g | 401 | 96 | Fish |
Peanut oil, Rapeseed, Corn, Walnuts, olive … | 100 g | 3760 | 899 | Preserves |
Oyster | 100 g | 284 | 68 | Fish |
Ham | 100 g | 953 | 228 | Deli |
DD cooked ham | 100 g | 510 | 122 | Deli |
York cooked ham | 100 g | 539 | 129 | Deli |
Ham | 100 g | 945 | 148 | Deli |
Vegetable gardener | 100 g | 280 | 77 | Vegetables |
Egg yolk | 100 g | 1464 | 350 | Preserves |
Jockey Danone 10% | 100 g | 259 | 62 | Cheese |
Jockey Danone 20% | 100 g | 322 | 77 | Cheese |
Jockey Danone 40% | 100 g | 485 | 116 | Cheese |
Ketchup | 100 g | 477 | 114 | Preserves |
Kir | 10 cl | 335 | 80 | Alcohol |
Kirsch | 4 cl | 468 | 112 | Alcohol |
Kiwi | 100 g | 197 | 47 | Fruit |
UHT semi-skimmed milk | 100 ml | 192 | 46 | Cheese |
UHT skimmed milk | 100 ml | 142 | 34 | Cheese |
Whole milk | 100 ml | 263 | 63 | Cheese |
raw lettuce | 100 g | 50 | 12 | Vegetables |
Cooked lettuce | 100 g | 46 | 11 | Vegetables |
coconut milk | 100 g | 210 | Preserves | |
Lobster | 100 g | 372 | 89 | Fish |
Langoustine | 150 g | 565 | 135 | Fish |
Rabbit | 150 g | 779 | 186 | Meat |
Raw bacon | 100 g | 2802 | 670 | Meat |
Smoked bacon | 100 g | 2802 | 670 | Meat |
Fresh lean bacon | 100 g | 2405 | 280 | Meat |
Dried lentils | 100 g | 1317 | 315 | Vegetables |
Baking powder | 100 g | 1100 | 263 | Bakery |
Baker’s yeast | 100 g | 335 | 80 | Bakery |
Litchi | 100 g | 284 | 68 | Fruits |
Saithe | 100 g | 259 | 62 | Fish |
Hare | 140 g | 585 | 140 | Meat |
Dab | 100 g | 330 | 79 | fish |
Lion Nestlé | 100 g | 2047 | 488 | Confectionery |
Liqueur | 4 cl | 373 | 89 | Alcohol |
Monkfish | 100 g | 326 | 78 | Fish |
macaroon | 100 g | 1894 | 453 | Confectionery |
Fruit macedonia in canned syrup | 100 g | 247 | 59 | Preserves |
Vegetable Macedonia | 100 g | 301 | 72 | Vegetables |
Canned vegetable macedonia | 100 g | 188 | 45 | Preserves |
Chewed up | 100 g | 79 | 19 | Vegetables |
Madeleine | 100 g | 1618 | 387 | Bakery |
Madeira | 4 cl | 197 | 47 | Alcohol |
Duck breast | 100 g | 837 | 200 | Meat |
Corn (cobs) | 100 g | 406 | 109 | Vegetables |
But sweet preserve | 100 g | 406 | 97 | Preserves |
Cornflour | 100 g | 1464 | 354 | Food |
Mandarin | 100 g | 184 | 44 | Fruit |
Mango | 100 g | 234 | 56 | Fruit |
Cassava (cooked semolina) | 100 g | 439 | 105 | Food |
Mackerel | 100 g | 535 | 128 | Fish |
Mackerel Filet in white wine | 100 g | 870 | 208 | Preserves |
Smoked Mackerel | 100 g | 1238 | 296 | Fish |
Marc | 4 cl | 500 | 120 | Alcohol |
Wild boar | 100 g | 437 | 104 | Meat |
Margarine | 100 g | 3111 | 744 | Cheese |
Light margarine | 100 g | 1581 | 378 | Cheese |
Maroilles | 40 g | 565 | 135 | Cheese |
Chestnut | 100 g | 728 | 174 | fruit |
Cream brown | 100 g | 1246 | 298 | Preserves |
Mars unit | 58 g | 1112 | 266 | Confectionery |
Martini | 4 cl | 274 | 64 | Alcohol |
Mayonnaise | 100 g | 2969 | 710 | Preserves |
Relieved mayonnaise | 100 g | 1648 | 394 | Preserves |
Melon | 100 g | 142 | 34 | Fruit |
Merguez | 100 g | 1255 | 300 | meat |
Meringue | 100 g | 1648 | 394 | Bakery |
Whiting | 150 g | 385 | 92 | Fish |
Hake | 150 g | 489 | 117 | Fish |
Honey | 100 g | 1296 | 310 | Preserves |
Thousand sheets | 100 g | 1188 | 284 | Bakery |
Mirabelle | 100 g | 217 | 52 | Fruit |
Mirabelle brandy | 4 cl | 522 | 125 | Alcohol |
Morbier | 40 g | 580 | 139 | cheese |
Morel | 100 g | 158 | 32 | Vegetables |
Mortadella | 100 g | 1351 | 323 | Deli |
Cod | 150 g | 495 | 118 | Fish |
Mussels | 100 g | 493 | 118 | Fish |
Chocolate mousse | 100 g | 1861 | 445 | Preserves |
Duck mousse | 100 g | 1630 | 390 | Deli |
Liver mousse | 100 g | 1751 | 410 | Deli |
Fish mousse | 100 g | 774 | 185 | Fish |
Mousseron | 100 g | 117 | 101 | Vegetables |
Mustard | 100 g | 556 | 133 | Preserves |
Mutton ribs | 100 g | 1170 | 280 | Meat |
Mutton leg | 100 g | 940 | 225 | Meat |
Mechoui sheep | 100 g | 1690 | 404 | Meat |
Sheep kidney | 100 g | 615 | 147 | Meat |
Mozzarella | 100 g | 1388 | 332 | Cheese |
Munster | 40 g | 557 | 133 | Cheese |
Ripe | 100 g | 138 | 33 | Fruits |
Muscat | 15 cl | 1004 | 240 | Alcohol |
Pork snout | 100 g | 1430 | 342 | Deli |
Blueberries | 100 g | 222 | 53 | Fruit |
Turnip | 100 g | 63 | 15 | Vegetable |
Nectarine | 100 g | 192 | 46 | Fruit |
Hazelnut | 100 g | 2702 | 646 | Fruit |
Nuts | 100 g | 2819 | 674 | Fruit |
Coconut | 100 g | 1552 | 371 | Fruit |
Coconut milk | 100 ml | 882 | 211 | Fruit |
Nougat | 100 g | 1790 | 428 | Confectionery |
Nutella | 100 g | 2227 | 533 | Confectionery |
Nuts hazelnuts Nestlé | 100 g | 2043 | 449 | Confectionery |
Duck egg | 30 g | 256 | 61 | Meat |
Chicken egg | 50 g | 335 | 80 | Meat |
Lumpfish egg | 100 g | 485 | 116 | Preserves |
Lump egg | 100 g | 941 | 225 | Preserves |
Hard egg | 50 g | 305 | 72 | Meat |
Roasted meat goose | 100 g | 1146 | 274 | Meat |
Onion | 100 g | 142 | 34 | Vegetables |
Black olive brine | 100 g | 1225 | 293 | Preserves |
Brine green olive | 100 g | 493 | 118 | Preserves |
Orange | 100 g | 175 | 42 | Fruit |
Orangina | 15 cl | 297 | 71 | Drink |
Raw sorrel | 100 g | 100 | 24 | Vegetables |
Paella | 100 g | 644 | 154 | Preserves |
Twine bread | 150 g | 1700 | 407 | Bakery |
Chocolate bread | 100 g | 1702 | 407 | Bakery |
Milk bread | 100 g | 842 | 201 | Bakery |
Raisin bread | 100 g | 1359 | 325 | Bakery |
Whole wheat bread | 100 g | 979 | 234 | Bakery |
Gingerbread | 100 g | 1326 | 317 | Bakery |
Country bread | 100 g | 1092 | 261 | Bakery |
soft bread | 100 g | 1150 | 275 | Bakery |
Rye bread | 100 g | 991 | 237 | Bakery |
Bran bread | 100 g | 1070 | 260 | Bakery |
Bread without salt | 100 g | 1100 | 263 | Bakery |
Heart palm | 100 g | 234 | 56 | Preserves |
Grapefruit | 100 g | 130 | 30 | Fruit |
Papaya | 100 g | 134 | 32 | Fruit |
Parmesan cheese | 40 g | 637 | 152 | Cheese |
Watermelon | 100 g | 125 | 30 | Fruit |
Pastis | 4 cl | 1112 | 266 | Alcohol |
Yam | 100 g | 422 | 101 | Vegetables |
Almond paste | 100 g | 1878 | 449 | Bakery |
Baked shortcrust pastry | 100 g | 2204 | 527 | Bakery |
Puff pastry | 100 g | 2363 | 565 | Bakery |
Egg pasta | 100 g | 519 | 124 | Preserves |
Trough pavers | 40 g | 502 | 120 | Cheese |
Peach | 100 g | 171 | 41 | fruit |
Pepsi cola | 15 cl | 276 | 66 | Drink |
Partridge | 100 g | 481 | 115 | meat |
Pernod | 4 cl | 418 | 100 | Alcohol |
Fresh parsley | 100 g | 113 | 27 | Vegetables |
Little Swiss Gervais | 100 g | 577 | 138 | Cheese |
Pea | 100 g | 305 | 73 | Preserves |
Small salty | 100 g | 1380 | 330 | Meat |
Picon | 7 cl | 309 | 74 | Alcohol |
Pigeon | 120 g | 879 | 156 | Meat |
Guinea fowl | 100 g | 631 | 151 | Meat |
Dandelion | 100 g | 163 | 39 | Vegetables |
Pistachio | 100 g | 2702 | 746 | Fruit |
Pear | 100 g | 209 | 59 | Fruit |
Pear brandy | 4 cl | 753 | 180 | Alcohol |
Leeks | 100 g | 88 | 21 | Vegetables |
Split peas | 100 g | 460 | 110 | Vegetables |
Chickpea | 100 g | 565 | 135 | Vegetables |
Smoked pork belly | 100 g | 1271 | 304 | Meat |
Salted pork belly | 100 g | 1255 | 300 | Meat |
Yellow pepper | 100 g | 105 | 25 | Vegetables |
Red bell pepper | 100 g | 109 | 26 | Vegetables |
Green pepper | 100 g | 67 | 16 | Vegetables |
polenta | 100 g | 460 | 113 | Preserves |
Apple | 100 g | 205 | 49 | Fruit |
Potato | 100 g | 339 | 81 | Vegetables |
Bishop’s Bridge | 40 g | 402 | 120 | Cheese |
Salted popcorn | 100 g | 2024 | 484 | Preserves |
sweet popcorn1631 | 100 g | 1631 | 390 | Preserves |
Square pork | 100 g | 1234 | 231 | Meat |
Grilled pork chop | 100 g | 1033 | 247 | Meat |
Roasted pork loin | 100 g | 1016 | 243 | Meat |
Pork tenderloin | 100 g | 661 | 158 | Meat |
Smoked bacon pork | 100 g | 2802 | 670 | Meat |
Pig foot | 100 g | 1430 | 342 | meat |
Pork kidney | 100 g | 389 | 93 | Meat |
Roast pork | 100 g | 1627 | 389 | Meat |
Port | 7 cl | 335 | 40 | Alcohol |
White port | 7 cl | 728 | 162 | Alcohol |
Pot au feu | 100 g | 581 | 139 | Meat |
Pumpkin | 100 g | 125 | 30 | Vegetables |
Boiled chicken | 140 g | 1756 | 420 | Meat |
Octopus | 100 g | 314 | 75 | Fish |
Dry prune | 100 g | 682 | 163 | Fruit |
Pyrenees | 40 g | 594 | 142 | Cheese |
Raclette | 100 g | 14493 | 357 | Cheese |
Radish | 100 g | 63 | 15 | Vegetable |
Black radish | 100 g | 238 | 57 | Vegetable |
Ray | 100 g | 143 | 36 | Fish |
Fresh horseradish | 100 g | 201 | 48 | Cheese |
Grape | 100 g | 288 | 69 | Fruit |
Raisin | 100 g | 1221 | 267 | Fruit |
Rascase | 100 g | 372 | 89 | Fish |
Reblochon | 40 g | 517 | 124 | Cheese |
Fresh rhubarb | 100 g | 42 | 10 | Fruit |
Rum | 4 cl | 391 | 94 | Alcohol |
White rum | 4 cl | 435 | 104 | Alcohol |
Ricard | 4 cl | 544 | 130 | Alcohol |
Goose rillettes | 100 g | 1940 | 464 | Deli |
Pork rillettes | 100 g | 1819 | 435 | Deli |
Salmon Rillettes | 100 g | 592 | 140 | Fish |
White rice | 100 g | 498 | 115 | Preserves |
Complete rice | 100 g | 493 | 118 | Preserves |
Roquefort | 40 g | 619 | 148 | Cheese |
Sand | 100 g | 2020 | 483 | Bakery |
Holy nectar | 40 g | 570 | 136 | Cheese |
Saint Paulain | 40 g | 498 | 119 | Cheese |
Holy Moor | 40 g | 580 | 139 | Cheese |
Salamis | 100 g | 1920 | 459 | Deli |
Salsify | 100 g | 142 | 34 | Vegetables |
Pike perch | 100 g | 468 | 102 | Fish |
Barbecue sauce | 100 g | 297 | 71 | Sauce |
Bearnaise sauce | 100 g | 2597 | 621 | Sauce |
Béchamel sauce | 100 g | 473 | 113 | Sauce |
Soya sauce | 100 g | 253 | 58 | Sauce |
Hollandaise Sauces | 100 g | 1292 | 309 | Sauce |
Mayonnaise sauce | 100 g | 2969 | 710 | Sauce |
Mormay sauce | 100 g | 431 | 103 | Sauce |
Tomato sauce | 100 g | 301 | 72 | Sauce |
Tomato sauce with meat | 100 g | 481 | 115 | Sauce |
Olive oil vinaigrette sauce | 100 g | 2726 | 659 | Sauce |
Cocktail Sausage | 100 g | 1288 | 308 | Deli |
Frankfort sausage | 100 g | 1259 | 301 | Deli |
Montbéliard sausage | 100 g | 1409 | 337 | Deli |
Morteau sausage | 100 g | 1338 | 320 | Deli |
Strasbourg sausage | 100 g | 1271 | 304 | Deli |
Toulouse sausage | 100 g | 1447 | 346 | Deli |
Garlic sausage | 100 g | 1317 | 315 | Deli |
Dry sausage | 100 g | 1773 | 424 | deli |
Salmon | 100 g | 711 | 170 | Fish |
Smoked salmon | 100 g | 769 | 184 | Fish |
Salmonette | 100 g | 224 | 62 | Fish |
Scampi | 100 g | 376 | 90 | fish |
Schnapps | 4 cl | 468 | 112 | Alcohol |
Cuttlefish | 100 g | 301 | 72 | Fish |
Stools on expensive | 40 cl | 544 | 130 | Cheese |
Sesame seed | 100 g | 2359 | 564 | Vegetables |
Sole | 100 g | 326 | 78 | Fish |
Steak tartare | 100 g | 670 | 160 | meat |
Ground steak 5% | 100 g | 539 | 129 | Meat |
Ground steak 10% | 100 g | 719 | 172 | Meat |
Ground steak 15% | 100 g | 853 | 204 | Meat |
Ground steak 20% | 100 g | 1054 | 252 | Meat |
White sugar | 100 g | 1648 | 394 | Preserves |
Brown sugar | 100 g | 1606 | 384 | Preserves |
Surimi | 100 g | 389 | 93 | Fish |
Suze | 4 cl | 186 | 44 | Alcohol |
Tench | 100 g | 314 | 75 | fish |
Fresh tuna | 100 g | 623 | 149 | Fish |
Red tuna | 100 g | 573 | 137 | Fish |
Tomato | 100 g | 79 | 19 | Vegetables |
Tome | 40 g | 537 | 128 | cheese |
Truffle | 100 g | 385 | 92 | Vegetables |
Trout | 100 g | 452 | 108 | Fish |
Laughing cow | 40 g | 600 | 135 | Cheese |
Vacherin | 40 g | 537 | 128 | Cheese |
Blanquette veal | 140 g | 1012 | 242 | Meat |
Square calf | 140 g | 999 | 239 | Meat |
Veal Rib to grill | 140 g | 1376 | 329 | Meat |
Veal shoulder roasting | 140 g | 1430 | 342 | Meat |
