the calories preserved are often very low in energy, it should not be deprived of it.
What type of calories are you looking for?
Alcohol calories Calories from baked goods The calories of cold cuts Confectionery calories The calories of canned food Flour calories Fruit calories Cheese calories | All calories Calories from vegetables Calories from non-alcoholic drinks Calories from fish Calories in sauces The calories of meats |
Wording | Amount | K J | Kcal | Family |
Canned cassoulet | 100 g | 648 | 155 | Preserves |
Caviar | 100 g | 1255 | 300 | Preserves |
Chips | 100 g | 2179 | 521 | Preserves |
Sauerkraut | 100 g | 63 | 15 | Preserves |
Sauerkraut | 100 g | 560 | 134 | Preserves |
Heart of palm preserves | 100 g | 184 | 44 | Preserves |
Compote with sugar | 100 g | 318 | 76 | Preserves |
Stewed without sugar | 100 g | 240 | 57 | Preserves |
Pickled gherkin | 100 g | 67 | 16 | Preserves |
Canned crab | 100 g | 406 | 97 | Preserves |
Custard | 100 g | 514 | 123 | Preserves |
Burgundy snail with butter | 6 units | 979 | 234 | Preserves |
Gelatin 1 sheet | 1 g | 14 | 3 | Preserves |
Canned butter bean | 100 g | 79 | 19 | Preserves |
Canned white bean | 100 g | 393 | 94 | Preserves |
Canned flageolet beans | 100 g | 314 | 75 | Preserves |
Canned green bean | 100 g | 79 | 19 | Preserves |
Peanut oil, Rapeseed, Corn, Walnuts, Grapes, Sunflower, olive … | 100 g | 3760 | 899 | Preserves |
Egg yolk | 100 g | 1464 | 350 | Preserves |
Ketchup | 100 g | 477 | 114 | Preserves |
coconut milk | 100 g | 210 | Preserves | |
Fruit macedonia in canned syrup | 100 g | 247 | 59 | Preserves |
Canned vegetable macedonia | 100 g | 188 | 45 | Preserves |
But sweet preserve | 100 g | 406 | 97 | Preserves |
Mackerel Filet in white wine | 100 g | 870 | 208 | Preserves |
Cream brown | 100 g | 1246 | 298 | Preserves |
Mayonnaise | 100 g | 2969 | 710 | Preserves |
Relieved mayonnaise | 100 g | 1648 | 394 | Preserves |
Honey | 100 g | 1296 | 310 | Preserves |
Chocolate mousse | 100 g | 1861 | 445 | Preserves |
Mustard | 100 g | 556 | 133 | Preserves |
Lumpfish egg | 100 g | 485 | 116 | Preserves |
Lump egg | 100 g | 941 | 225 | Preserves |
Black olive brine | 100 g | 1225 | 293 | Preserves |
Brine green olive | 100 g | 493 | 118 | Preserves |
Paella | 100 g | 644 | 154 | Preserves |
Heart palm | 100 g | 234 | 56 | Preserves |
Egg pasta | 100 g | 519 | 124 | Preserves |
Pea | 100 g | 305 | 73 | Preserves |
polenta | 100 g | 460 | 113 | Preserves |
Salted popcorn | 100 g | 2024 | 484 | Preserves |
sweet popcorn1631 | 100 g | 1631 | 390 | Preserves |
White rice | 100 g | 498 | 115 | Preserves |
Complete rice | 100 g | 493 | 118 | Preserves |
White sugar | 100 g | 1648 | 394 | Preserves |
Brown sugar | 100 g | 1606 | 384 | Preserves |
Source of documentation “the great book of thinness” FIRST Edition