What type of calories are you looking for?
Alcohol calories Calories from baked goods The calories of cold cuts Confectionery calories The calories of canned food Flour calories Fruit calories Cheese calories | All calories Calories from vegetables Calories from non-alcoholic drinks Calories from fish Calories in sauces The calories of meats |
Calories vegetables very low in energy you can eat them without moderation
Wording | Amount | K J | Kcal | Family |
Fresh garlic | 100 | 556 | 133 | Vegetable |
Cooked artichoke | 100 g | 75 | 18 | Vegetable |
Asparagus | 100 g | 75 | 18 | Vegetable |
Eggplant | 100 g | 75 | 18 | Vegetable |
Lawyer | 100 g | 581 | 139 | Vegetable |
Batavia | 100 g | 105 | 25 | Vegetable |
Cooked chard | 100 g | 71 | 17 | Vegetable |
Beetroot | 100 g | 154 | 36 | Vegetable |
Broccoli | 100 g | 84 | 20 | Vegetable |
Cardon | 100 g | 54 | 13 | Vegetable |
Carrot | 100 g | 130 | 31 | Vegetable |
Eggplant caviar | 100 g | 832 | 199 | Vegetable |
Celery branch | 100 g | 46 | 11 | Vegetable |
Celery heart | 100 g | 84 | 20 | Vegetable |
Celery root | 100 g | 75 | 18 | Vegetable |
Celery remoulade | 100 g | 1158 | 277 | Vegetable |
Porcini | 100 g | 117 | 28 | Vegetable |
Chervil | 100 g | 176 | 42 | Vegetable |
Raw mushroom | 100 g | 63 | 15 | Vegetable |
Chanterelle | 100 g | 50 | 12 | Vegetable |
Brussels sprouts | 100 g | 117 | 28 | Vegetable |
Raw red cabbage | 100 g | 96 | 23 | Vegetable |
Green cabbage | 100 g | 59 | 14 | Vegetable |
Raw cauliflower | 100 g | 88 | 21 | Vegetable |
Turnip cabbage | 100 g | 142 | 34 | Vegetable |
Kohlrabi | 100 g | 172 | 40 | Vegetable |
Chive | 100 g | 105 | 25 | Vegetable |
Lemon | 100 g | 109 | 26 | Vegetable |
Pumpkin | 100 g | 125 | 30 | Vegetable |
Cucumber | 100 g | 46 | 11 | Vegetable |
Squash | 100 g | 88 | 21 | Vegetable |
Courgette | 100 g | 54 | 13 | Vegetable |
Cress | 100 g | 50 | 12 | Vegetable |
Shallot | 100 g | 314 | 75 | Vegetable |
Endive | 100 g | 17 | 4 | Vegetable |
Spinach | 100 g | 71 | 17 | Vegetable |
Fennel | 100 g | 67 | 16 | Vegetable |
Cooked broad bean | 100 g | 243 | 58 | Vegetable |
Home fries | 100 g | 1424 | 368 | Vegetable |
Fresh ginger | 100 g | 255 | 61 | Vegetable |
Grounded ginger | 100 g | 1347 | 322 | Vegetable |
Girolle | 100 g | 117 | 28 | Vegetable |
Green bean | 100 g | 100 | 24 | Vegetable |
Vegetable gardener | 100 g | 280 | 77 | Vegetable |
raw lettuce | 100 g | 50 | 12 | Vegetable |
Cooked lettuce | 100 g | 46 | 11 | Vegetable |
Dried lentils | 100 g | 1317 | 315 | Vegetable |
Vegetable Macedonia | 100 g | 301 | 72 | Vegetable |
Chewed up | 100 g | 79 | 19 | Vegetable |
Corn (cobs) | 100 g | 406 | 109 | Vegetable |
Morel | 100 g | 158 | 32 | Vegetable |
Mousseron | 100 g | 117 | 101 | Vegetable |
Turnip | 100 g | 63 | 15 | Vegetable |
Onion | 100 g | 142 | 34 | Vegetable |
Raw sorrel | 100 g | 100 | 24 | Vegetable |
Yam | 100 g | 422 | 101 | Vegetable |
Fresh parsley | 100 g | 113 | 27 | Vegetable |
Dandelion | 100 g | 163 | 39 | Vegetable |
Leeks | 100 g | 88 | 21 | Vegetable |
Split peas | 100 g | 460 | 110 | Vegetable |
Chickpea | 100 g | 565 | 135 | Vegetable |
Yellow pepper | 100 g | 105 | 25 | Vegetable |
Red bell pepper | 100 g | 109 | 26 | Vegetable |
Green pepper | 100 g | 67 | 16 | Vegetable |
Potato | 100 g | 339 | 81 | Vegetable |
Pumpkin | 100 g | 125 | 30 | Vegetable |
Radish | 100 g | 63 | 15 | Vegetable |
Black radish | 100 g | 238 | 57 | Vegetable |
Salsify | 100 g | 142 | 34 | Vegetable |
Sesame seed | 100 g | 2359 | 564 | Vegetable |
Tomato | 100 g | 79 | 19 | Vegetable |
Truffle | 100 g | 385 | 92 | Vegetable |
Source of documentation “the great book of thinness” FIRST Edition