The calories of alcohol, the calories of aperitifs, the calories of wines and the calories of the most famous spirits.
In this table you will find calories and alcohol, listed in alphabetical order. With the lowest calorie alcohol to organize your evening.
What type of calories are you looking for?
Alcohol calories Calories from baked goods The calories of cold cuts Confectionery calories The calories of canned food Flour calories Fruit calories Cheese calories | All calories Calories from vegetables Calories from non-alcoholic drinks Calories from fish Calories in sauces The calories of meats |
Alcoholic calories
Wording | Amount | K J | Kcal | Family |
Absolut Vodka | 4 cl | 464 | 111 | Alcohol |
Anisette Marie Brizard | 4 cl | 290 | 69 | Alcohol |
Armagnac | 4 cl | 414 | 99 | Alcohol |
Benedictine | 4 cl | 635 | 128 | Alcohol |
Beer | 25 cl | 638 | 153 | Alcohol |
Bourbon | 4 cl | 462 | 112 | Alcohol |
Brandy | 4 cl | 451 | 158 | Alcohol |
Calvados | 4 cl | 418 | 100 | Alcohol |
Campari | 4 cl | 27 | 8 | Alcohol |
Champagne | 10 cl | 293 | 70 | Alcohol |
Chartreuse | 4 cl | 535 | 128 | Alcohol |
Cherry | 4 cl | 452 | 108 | Alcohol |
Cider | 15 cl | 194 | 47 | Alcohol |
Sweet cider | 15 cl | 220 | 53 | Alcohol |
Cinzano White | 4 cl | 186 | 44 | Alcohol |
Cognac | 4 cl | 464 | 111 | Alcohol |
Cointreau | 4 cl | 464 | 111 | Alcohol |
Cassis | 40 cl | 502 | 120 | Alcohol |
Blue Curacao | 4 cl | 452 | 108 | Alcohol |
Water of life | 4 cl | 393 | 94 | Alcohol |
Fine champagne | 4 cl | 464 | 111 | Alcohol |
Gin | 4 cl | 373 | 85 | Alcohol |
Kir | 10 cl | 335 | 80 | Alcohol |
Kirsch | 4 cl | 468 | 112 | Alcohol |
Liqueur | 4 cl | 373 | 89 | Alcohol |
Madeira | 4 cl | 197 | 47 | Alcohol |
Marc | 4 cl | 500 | 120 | Alcohol |
Martini | 4 cl | 274 | 64 | Alcohol |
Mirabelle brandy | 4 cl | 522 | 125 | Alcohol |
Muscat | 15 cl | 1004 | 240 | Alcohol |
Pastis | 4 cl | 1112 | 266 | Alcohol |
Pernod | 4 cl | 418 | 100 | Alcohol |
Picon | 7 cl | 309 | 74 | Alcohol |
Pear brandy | 4 cl | 753 | 180 | Alcohol |
Port | 7 cl | 335 | 40 | Alcohol |
White port | 7 cl | 728 | 162 | Alcohol |
Rum | 4 cl | 391 | 94 | Alcohol |
White rum | 4 cl | 435 | 104 | Alcohol |
Ricard | 4 cl | 544 | 130 | Alcohol |
Schnapps | 4 cl | 468 | 112 | Alcohol |
Suze | 4 cl | 186 | 44 | Alcohol |
Vermouth | 4 cl | 228 | 54 | Alcohol |
11 ° white wine | 15 cl | 439 | 105 | Alcohol |
Red wine 9 ° | 15 cl | 339 | 81 | Alcohol |
10 ° red wine | 15 cl | 364 | 87 | Alcohol |
Red wine 11 ° | 15 cl | 395 | 95 | Alcohol |
12 ° red wine | 15 cl | 433 | 104 | Alcohol |
Vinegar | 100 g | 100 | 24 | Alcohol |
Vodka | 4 cl | 391 | 94 | Alcohol |
Whiskey | 4 cl | 499 | 119 | Alcohol |
Source of documentation “the great book of thinness” FIRST Edition