the calories for confectionery, beware it is often huge and the confectionery calories are not always very useful.
Wording | Amount | K J | Kcal | Family |
Balisto red fruit unit | 41 g | 891 | 213 | Confectionery |
Balisto milk honey unit | 41 g | 920 | 220 | Confectionery |
Balisto hazelnut unit | 41 g | 933 | 223 | Confectionery |
Kinder bar unit | 13 g | 289 | 69 | Confectionery |
Bounty Ice Cream Bar | 100 g | 1603 | 383 | Confectionery |
Bounty March | 57 g Unit | 1146 | 274 | Confectionery |
Caramel | 100 g | 1706 | 408 | Confectionery |
Chewable chocolate | 100 g | 2158 | 516 | Confectionery |
Milk chocolate | 100 g | 2262 | 541 | Confectionery |
White chocolate | 100 g | 2283 | 546 | Confectionery |
Chocolate Crunch | 100 g | 2169 | 519 | Confectionery |
Hazelnut milk chocolate | 100 g | 2346 | 561 | Confectionery |
Nestlé dark chocolate | 100 g | 2291 | 548 | Confectionery |
Chocolate pastry | 100 g | 2035 | 486 | Confectionery |
Dragees | 100 g | 2346 | 560 | Confectionery |
Chewing gum | 100 g | 1602 | 383 | Confectionery |
Marshmallow | 100 g | 1589 | 380 | Confectionery |
Lion Nestlé | 100 g | 2047 | 488 | Confectionery |
macaroon | 100 g | 1894 | 453 | Confectionery |
Mars unit | 58 g | 1112 | 266 | Confectionery |
Nougat | 100 g | 1790 | 428 | Confectionery |
Nutella | 100 g | 2227 | 533 | Confectionery |
Nuts hazelnuts Nestlé | 100 g | 2043 | 449 | Confectionery |
Source of documentation “the great book of thinness” FIRST Edition